🏆 PaymentCheck Awards 2021
Celebrating UK companies with the best payment practices
6,133
Companies Scored
67.77
Average Score
3,015
Improvers
2,011
Decliners
1,000
New Entrants
Get Officially Certified
Companies on this page are eligible for PaymentCheck Certification. Prove your excellent payment practices with a verified badge.
🥇 UK Top 10
View All →| Rank | Company | Score | Sector |
|---|---|---|---|
| 🥇 | TWENTIETH CENTURY FOX TELEVISION DISTRIBUTION (U.K.), LTD. | 100Excellent | Digital Entertainment |
| 🥈 | KPMG UK LIMITED | 100Excellent | Human Resources |
| 🥉 | PRINCIPAL FINANCIAL SERVICES V (UK) LTD | 100Excellent | Financial Services |
| #4 | OUTDOOR MEDIACOM LIMITED | 100Excellent | Marketing And Sales |
| #5 | CWBC PROPERTIES (BP1) LIMITED | 100Excellent | Property |
| #6 | PARTNERSHIP LIFE ASSURANCE COMPANY LIMITED | 100Excellent | Financial Services |
| #7 | WITHERS PROFESSIONAL SERVICES LIMITED | 100Excellent | — |
| #8 | INTERBAY ML, LTD | 100Excellent | Financial Services |
| #9 | RULLION IT PLUS LIMITED | 100Excellent | Human Resources |
| #10 | PFPL PROJECTS SURREY HEATH LTD | 100Excellent | Sports |
📈 Most Improved
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | OUTDOOR MEDIACOM LIMITED | 100Excellent | ↑ 96.3 | Marketing And Sales |
| 🥈 | GE HEALTHCARE UK LIMITED | 100Excellent | ↑ 73.2 | — |
| 🥉 | TRINITYBRIDGE LIMITED | 94Excellent | ↑ 63.4 | Financial Services |
| #4 | WT FILM PRODUCTIONS LIMITED | 80Good | ↑ 50.4 | Digital Entertainment |
| #5 | AMEY FLEET SERVICES LIMITED | 97Excellent | ↑ 48.1 | Road Travel |
| #6 | ISUZU TRUCK (UK) LIMITED | 68Fair | ↑ 47.5 | Road Travel |
| #7 | G4S SECURE SOLUTIONS (IRAQ) LIMITED | 86Good | ↑ 46.3 | Safety And Security |
| #8 | GLOBALDATA PLC | 96Excellent | ↑ 46.0 | Information Technology |
| #9 | BP EXPLORATION (DELTA) LIMITED | 72Fair | ↑ 43.5 | Property |
| #10 | FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED | 100Excellent | ↑ 43.2 | Financial Services |
🆕 Best New Entrants
| Company | Score | Sector |
|---|---|---|
| PARTNERSHIP LIFE ASSURANCE COMPANY LIMITED | 100Excellent | Financial Services |
| SH EURO FINANCE PLC | 100Excellent | — |
| OPET INTERNATIONAL LIMITED | 100Excellent | — |
| PREMIER FUND MANAGERS LIMITED | 100Excellent | Financial Services |
| MEDICINES DISCOVERY CATAPULT SERVICES COMMERCIAL LIMITED | 100Excellent | Life Sciences And Medical Technology |
| CINCH FLEETCO LIMITED | 100Excellent | Travel And Transportation |
| SILCHESTER PARTNERS LIMITED | 100Excellent | — |
| ROSNEFT MARINE (UK) LIMITED | 100Excellent | Energy |
| TAQA BRATANI LNS LIMITED | 100Excellent | — |
| D.P.K. FOODS LTD. | 100Excellent | Events And Venues |
📉 Biggest Decliners
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | ACCORD HEALTHCARE LIMITED | 23Very Poor | ↓ 65.9 | Life Sciences And Medical Technology |
| 🥈 | M&G REAL ESTATE LIMITED | 35Poor | ↓ 64.6 | Financial Services |
| 🥉 | IGNIS INVESTMENT SERVICES LIMITED | 14Very Poor | ↓ 57.9 | — |
| #4 | MERCK SHARP & DOHME (UK) LIMITED | 41Poor | ↓ 56.4 | Life Sciences And Medical Technology |
| #5 | S&W PARTNERS LLP | 34Poor | ↓ 54.8 | Financial Services |
| #6 | AQA EDUCATION | 40Poor | ↓ 52.2 | Education |
| #7 | BP ENERGY EUROPE LIMITED | 54Fair | ↓ 46.0 | — |
| #8 | SANTANDER UK OPERATIONS LIMITED | 38Poor | ↓ 44.7 | — |
| #9 | APOLLO CINEMAS LIMITED | 53Fair | ↓ 44.4 | Digital Entertainment |
| #10 | SIMEC INTERNATIONAL UK LIMITED | 52Fair | ↓ 44.1 | — |
🏭 Sector Champions
Air Travel
View all →Care Services
- 🥇TOGETHER FOR CHILDREN SUNDERLAND LIMITED99
- 🥈THE ACTIVE LEARNING TRUST LIMITED98
- 🥉THE GURKHA WELFARE TRUST98
Commerce Models
View all →Creative
- 🥇THAT LOT CREATIVES LIMITED99
- 🥈SOUTH LANARKSHIRE LEISURE AND CULTURE LIMITED92
- 🥉THE ROYAL ACADEMY OF ARTS91
Digital Entertainment
- 🥇TWENTIETH CENTURY FOX TELEVISION DISTRIBUTION (U.K.), LTD.100
- 🥈UK PROGRAMME DISTRIBUTION LIMITED98
- 🥉WARNER CHAPPELL PRODUCTION MUSIC LIMITED98
Distribution And Delivery
View all →Energy
- 🥇FLEETCOR EUROPE LIMITED100
- 🥈CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED100
- 🥉ROSNEFT MARINE (UK) LIMITED100
Environment
View all →Events And Venues
View all →+29 more sectors
📍 Regional Champions
East Midlands
View all →East of England
View all →London
- 🥇PRINCIPAL FINANCIAL SERVICES V (UK) LTD100
- 🥈OUTDOOR MEDIACOM LIMITED100
- 🥉CWBC PROPERTIES (BP1) LIMITED100
North East
- 🥇TOGETHER FOR CHILDREN SUNDERLAND LIMITED99
- 🥈SUNDERLAND CARE AND SUPPORT LIMITED98
- 🥉NIGEL FRANK INTERNATIONAL LIMITED97
North West
- 🥇TWENTIETH CENTURY FOX TELEVISION DISTRIBUTION (U.K.), LTD.100
- 🥈RULLION IT PLUS LIMITED100
- 🥉RULLION ENGINEERING LIMITED100
Northern Ireland
View all →Scotland
- 🥇FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED100
- 🥈SMS METER ASSETS LIMITED100
- 🥉D.P.K. FOODS LTD.100
South East
View all →South West
View all →Unknown
- 🥇KPMG UK LIMITED100
- 🥈OVO (S) HOME SERVICES LIMITED100
- 🥉AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED100